Packaging Size | 28 Capsule |
Manufacturer | Aprazer Healthcare Pvt. Ltd. |
Treatment | Prostrate Cancer |
Prescription/Non prescription | Prescription |
Brand | Aprazer Healthcare Pvt. Ltd. |
Dose Strength | 40ng |
Category | Prostate Cancer |
Composition | Enzalutamide 40Mg |
Generic Name | Enzalutamide 40Mg |
Type | Allopathic |
Dosage Form | Oral |
Packaging Size | 4*7 Caps |
Brand | SUTEKAST |
Composition | Sunitinib Malate Capsules 25MG |
Manufacturer | BDR Pharmaceuticals |
Treatment | ANTI CANCER |
Prescription/Non prescription | Prescription |
Form | Capsule |
Shelf life | 2 years |
Country of Origin | Made in India |
Packaging Size | 4*7 Caps |
Brand | SUTEKAST |
Composition | Sunitinib Malate Capsules 12.5MG |
Manufacturer | BDR Pharmaceuticals |
Treatment | ANTI CANCER |
Prescription/Non prescription | Prescription |
Form | Capsule |
Shelf life | 2 years |
Country of Origin | Made in India |
Packaging Size | 120 Tabs |
Brand | Natco |
Composition | Sorafinib |
Manufacturer | Natco |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Country of Origin | Made in India |
Minimum Order Quantity | 1 bottle |
Packaging Size | 120 tabs |
Brand | CIPLA |
Composition | ABIRATERONE ACETATE TABLETS IP 250 MG |
Manufacturer | BDR PHARMACEUTICALS |
Treatment | ONCOLOGY |
Prescription/Non prescription | Prescription |
Packaging Type | 120 Tablets |
Dose/Strength (ex. 1 mg or 1 ml) | 250 mg |
Form | Tablet |
Shelf life | 3 YEARS |
Therapeutic Uses | Metastatic CRPC who have received prior chemotherapy containing docetaxel |
Side Effect | Vomiting, Fatigue, Urinary tract infection |
Country of Origin | Made in India |
Packaging Size | 30 Tablets |
Brand | cipla |
Packaging Type | Bottle |
Dose/Strength | Erlocip 150 mg |
Minimum Order Quantity | 30 Vial |
Packaging Size | 3 ml |
Brand | Taceedo |
Composition | Docetaxel Concentrate 120 mg |
Manufacturer | Miracalus |
Treatment | Cancer |
Form | Injection |
Injection Site | IV |
Typical use Of Docetaxel:
Gastric Cancer, Metastatic Carcinoma Of Breast, Non-small Cell Lung Carcinoma, Ovarian Cancer, Pancreatic Cancer, Squamous Cell Carcinoma, Squamous Cell Carcinoma Of Head.
Mechanism of action of Docetaxel:
Docetaxel disrupts the microtubular network in cells that is essential for vital mitotic and interphase cellular functions. It binds to the free tubulin and promotes the assembly of tubulin into stable microtubules while simultaneously inhibiting their disassembly, resulting in inhibition of mitosis.
Side effects of Docetaxel:
Neutropenia, Mild Paresthesia, Cutaneous Reactions, Asthenia.
Note:
Packaging Size | 50 ML |
Brand | APRAZER HEALTHCARE PVT. LTD. |
Composition | 300MG |
Manufacturer | BETA DRUGS LIMITED |
Treatment | ANTI CANCER |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 2 YEARS |
Country of Origin | Made in India |
Composition | Pemetrexed 500 mg |
Manufacturer | Natco |
Treatment | Non-Small Cell Lung Cancer |
Form of Medicine | Lyophilized Powder |
Brand | Pemnat |
Packaging Type | Vial |
Injection Site | IV |
Pemnat 500 mg is an anti-cancer ("antineoplastic" or "cytotoxic") chemotherapy drug. It is classified as an "antimetabolite". Pemetrexed belongs to the class of chemotherapy drugs called antimetabolites. Antimetabolites are very similar to normal substances within the cell. When the cells incorporate these substances into the cellular metabolism, they are unable to divide. Antimetabolites are cell-cycle specific. They attack cells at very specific phases in the cycle.
Uses:
Natco Pemetrexed is used in the treatment of malignant mesothelioma and Locally advanced or metastatic nonsquamous non small cell lung cancer.
Common Side Effects:
Tired feeling, loss of appetite, weight loss; upset stomach, nausea, vomiting, diarrhea; mild rash; or hair loss.
Call your doctor at once if you have:
This is not a complete list of side effects and others may occur.
Dosage:
Note:
Manufacturer | Miracalus |
Brand | Xyotin |
Composition | Bendamustine Hydrochloride 100 mg |
Medicine Type | Allopathic |
Packaging Type | Vial |
Treatment | Cancer |
Injection Site | IV |
Xyotin injection is employed to treat chronic cancer of the blood (CLL; a kind of cancer of the white blood cells). Xyotin injection is additionally wont to treat a kind of non-Hodgkins cancer (NHL: cancer that begins during a variety of white corpuscle that commonly fights infection) that's slow spreading, however, has continued to worsen throughout or once treatment with another medication. Xyotin is a category of medicines known as alkylating agents. It works by killing existing cancer cells and limiting the expansion of recent cancer cells.
How ought to this medication be used?
Xyotin comes as a powder to be intercalary to fluid and injected intravenously (into a vein) over half-hour by a doctor or nurse during a medical workplace or hospital patient clinic. once Xyotin injection is employed to treat CLL, it's sometimes injected once every day for two days, followed by twenty-six days once the medication isn't given. This treatment amount is termed a cycle, and therefore the cycle is also continual each twenty-eight days for as long as half dozen cycles. once Xyotin injection is employed to treat NHL, it's sometimes injected once every day for two days, followed by nineteen days once the medication isn't given. This treatment cycle is also continual each twenty-one days for up to eight cycles.
Your doctor may have to delay your treatment and regulate your dose if you expertise sure aspect effects. Your doctor may provide you with alternative medication(s) to stop or treat sure aspect effects. make certain to inform your doctor however you're feeling throughout your treatment with Xyotin injection.
Other uses for this medication:
This medication is also prescribed for alternative uses; raise your doctor or chemist for additional info.
Before receiving Xyotin injection,
Packaging Size | 45 ML |
Brand | KEMOCARB 450MG INJECTION |
Composition | CARBOPLATIN INJECTION 450MG |
Manufacturer | Fresenius Kabi |
Treatment | ANTI CANCER |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 2 YEARS |
Country of Origin | Made in India |
Packaging Size | 45 ML |
Manufacturer | APRAZER HEALTHCARE PVT. LTD. |
Composition | CARBOPLATIN INJECTION 450MG |
Brand | CARBOKAST 450MG/45ML |
Packaging | VIAL |
Treatment | ANTI CANCER |
Dosage Form | 450MG/45ML |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 2 YEARS |
Minimum Order Quantity | 1 Pack |
Injectable Form | Solution |
Packaging Type | Glass Bottle |
Applied | IV |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Dose | Carboplatin 450mg/45ml |
Note: If a drug has been approved for one use, physicians may elect to use this same drug for other problems if they believe it may be helpful.
How Carboplatin Is Given:Important things to remember about the side effects of Carboplatin:
The following side effects are common (occurring in greater than 30%) for patients taking Carboplatin:
Strength | 120 mg |
Pack Size | 3 ml |
Pack Type | Vial |
Packaging Size | 1 VIAL |
Brand | CHEMODOC |
Composition | DOCETAXEL 120MG/3ML |
Brand Name | CHEMODOC 120MG/3ML |
Manufacturer | LUPIN LTD. |
Prescription/Non prescription | Prescription |
Usages | Breast cancer, Non-small cell lung cancer, Prostate cancer and cancers of head and neck. |
Form | Injection |
Shelf life | 2 years |
Country of Origin | Made in India |
Strength | 120 mg |
Pack Size | 3 ml |
Pack Type | Vial |
Packaging Size | 1 VIAL |
Brand | DOCECAD |
Composition | DOCETAXEL INJECTION IP 120MG |
Brand Name | DOCECAD 120MG |
Treatment | Breast cancer, Non-small cell lung cancer, Prostate cancer and cancers of head and neck. |
Manufacturer | CADILA PHARMACEUTICALS LTD |
Prescription/Non prescription | Prescription |
Usages | Breast cancer, Non-small cell lung cancer, Prostate cancer and cancers of head and neck. |
Form | Injection |
Shelf life | 2 Years |
Country of Origin | Made in India |
Strength | 120 mg |
Pack Size | 3 ml |
Pack Type | Vial |
Packaging Size | 1 Vial |
Brand | Celtere 120 |
Composition | Docetaxel 120mg |
Treatment | Breast cancer, Non-small cell lung cancer, Prostate cancer and cancers of head and neck. |
Brand Name | Celtere 120 |
Manufacturer | Celon Laboratories Ltd |
Prescription/Non prescription | Prescription |
Usages | Breast cancer, Non-small cell lung cancer, Prostate cancer and cancers of head and neck. |
Form | Injection |
Shelf life | 2 years |
Country of Origin | Made in India |
Celtere 120mg is a cancer-fighting drug that is typically used alone or in combination with other drugs to treat non-small cell lung cancer, breast, ovarian, gastric, head and neck, prostate, and other cancers. It is a taxane group member. It prevents the expansion and multiplication of cancer cells.
Strength | 120 mg |
Pack Size | 3 ml |
Pack Type | Vial |
Packaging Size | 1 Vial |
Brand | Docetere 120 |
Composition | Docetaxel 120mg/3ml |
Brand Name | Docetere 120 |
Treatment | Breast cancer, Non-small cell lung cancer, Prostate cancer and cancers of head and neck. |
Prescription/Non prescription | Prescription |
Manufacturer | Dr Reddy's Laboratories Ltd |
Usages | Breast cancer, Non-small cell lung cancer, Prostate cancer and cancers of head and neck. |
Form | Injection |
Shelf life | 2 Years |
Country of Origin | Made in India |
Strength | 120 mg |
Pack Size | 3 ml |
Pack Type | Vial |
Packaging Size | 1 Vial |
Brand | Dtaxane |
Composition | Docetaxel 120mg/3ml |
Treatment | Breast cancer, Non-small cell lung cancer, Prostate cancer and cancers of head and neck. |
Brand Name | Dtaxane 120mg/3ml |
Prescription/Non prescription | Prescription |
Manufacturer | Torrent Pharmaceuticals Ltd |
Usages | Breast cancer, Non-small cell lung cancer, Prostate cancer and cancers of head and neck. |
Form | Injection |
Shelf life | 2 Years |
Therapeutic Uses | Breast cancer, Non-small cell lung cancer, Prostate cancer and cancers of head and neck. |
Country of Origin | Made in India |
Strength | 120 mg |
Pack Size | 3 ml |
Pack Type | Vial |
Packaging Size | 1 VIAL |
Brand | Docetrust |
Composition | DOCETAXEL INJECTION IP 120MG |
Treatment | Breast cancer, Non-small cell lung cancer, Prostate cancer and cancers of head and neck. |
Brand Name | Docetrust 120 Injection |
Manufacturer | Panacea Biotec Ltd |
Prescription/Non prescription | Prescription |
Usages | Breast cancer, Non-small cell lung cancer, Prostate cancer and cancers of head and neck. |
Form | Injection |
Shelf life | 2 Years |
Country of Origin | Made in India |